Filters Reset
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available In 55401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 481 Bed 1 Bath 832 SqFt$274,900Active
- 1/21 211 Bed 1 Bath 1,346 SqFt$469,900Active
- 1/34 341 Bed 1 Bath 755 SqFt$249,900Active
- 1/39 392 Beds 1 Bath 1,095 SqFt$325,000Active
401 S 1st ST #414, Minneapolis, MN 55401
Listed by Han Zhong of Keller Williams Classic Realty
Condo
- 1/49 492 Beds 1 Bath 1,209 SqFt$299,900Pending
121 Washington AVE S #1714, Minneapolis, MN 55401
Listed by Joseph Maselter of Fuze Real Estate
Condo
- 1/29 292 Beds 2 Baths 1,087 SqFt$425,000Active
- 1/39 392 Beds 2 Baths 1,358 SqFt$379,900Active
- 1/43 432 Beds 2 Baths 1,232 SqFt$2,931Active
- 1/44 441 Bed 1 Bath 1,046 SqFt$359,900Active
- 1/25 251 Bed 1 Bath 745 SqFt$194,900Contingent
- 1/31 311 Bed 1 Bath 1,352 SqFt$475,000Active
718 Washington AVE N #505, Minneapolis, MN 55401
Listed by Susan Hewitson of Fazendin REALTORS
Condo
- 1/53 532 Beds 2 Baths 1,646 SqFt$559,900Pending
- 1/42 421 Bed 2 Baths 1,474 SqFt$525,000Active
- 1/22 221 Bed 1 Bath 933 SqFt$300,000Pending
- 1/28 282 Beds 2 Baths 1,121 SqFt$249,900Active
- 1/27 272 Beds 2 Baths 2,468 SqFt$749,000Contingent
- 3D2 Beds 2 Baths 1,032 SqFt$315,000Active
- 1/56 563 Beds 2 Baths 2,933 SqFt$1,025,000Contingent
702 N 1st ST #321, Minneapolis, MN 55401
Listed by Sarah Sherman of Lakes Sotheby's International
Condo
- 1/14 142 Beds 2 Baths 1,168 SqFt$3,590Active
- 1/21 212 Beds 3 Baths 1,532 SqFt$5,980Active
- 1/21 212 Beds 2 Baths 1,584 SqFt$6,890Active
- 1/26 262 Beds 2 Baths 1,422 SqFt$5,440Active
- 1/21 213 Beds 2 Baths 1,415 SqFt$4,625Active
- 1/53 531 Bed 1 Bath 687 SqFt$154,000Active