Filters Reset
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available In 55303
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 2,910 SqFt$445,000New
- 1/28 282 Beds 2 Baths 2,692 SqFt$469,900Coming Soon
- 3D3 Beds 3 Baths 1,584 SqFt$249,900Contingent
- 1/21 213 Beds 3 Baths 2,136 SqFt$409,000Pending
- 1/65 653 Beds 4 Baths 3,374 SqFt$599,900Active
- 1/30 304 Beds 3 Baths 2,377 SqFt$399,900Pending
- 1/45 452 Beds 1 Bath 1,369 SqFt$349,900Pending
21420 Saint Francis BLVD NW, Nowthen, MN 55303
Listed by Cynthia Groeneweg of RE/MAX Results
Single Family Home
- 1/41 414 Beds 2 Baths 1,960 SqFt$374,000Pending
- 1/55 553 Beds 3 Baths 1,777 SqFt$624,900Active
20731 Guarani ST NW, Oak Grove, MN 55303
Listed by Debora Goetz of RE/MAX Results
Single Family Home
- 1/38 383 Beds 2 Baths 1,589 SqFt$350,000Pending
- 1/28 283 Beds 2 Baths 1,755 SqFt$299,000Active
- 1/47 474 Beds 2 Baths 3,011 SqFt$499,900Pending
- 1/55 555 Beds 4 Baths 2,620 SqFt$569,900Active
- 3D5 Beds 5 Baths 4,449 SqFt$755,000Active
- 1/36 363 Beds 2 Baths 1,877 SqFt$279,900Pending
- 1/26 264 Beds 2 Baths 1,696 SqFt$289,900Pending
- 1/42 423 Beds 3 Baths 1,880 SqFt$295,000Pending
- 1/64 644 Beds 4 Baths 3,005 SqFt$674,900Pending
- 1/33 334 Beds 2 Baths 2,101 SqFt$375,000Pending
- 1/45 454 Beds 3 Baths 2,184 SqFt$424,900Active
- 4 Beds 4 Baths 3,827 SqFt$950,000Active
20175 Sodium ST NW, Nowthen, MN 55303
Listed by Jeremy Skogquist of RE/MAX Results
Single Family Home
- 1/41 410.49 Acres Lot$310,000Contingent
- 1/5 52.74 Acres$213,000Active
- 1/6 62.75 Acres$253,000Active