Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,940 SqFt$250,000Open Sun 1:30PM-3PM
- 1/43 433 Beds 2 Baths 1,901 SqFt$269,500Open Sun 3PM-4:30PM
- 1/29 293 Beds 2 Baths 1,790 SqFt$299,000Contingent
- 1/51 515 Beds 2 Baths 2,280 SqFt$400,000Pending
- 1/25 252 Beds 2 Baths 1,300 SqFt$285,000Pending
- 1/27 273 Beds 2 Baths 1,672 SqFt$259,900Pending
- 1/79 795 Beds 2 Baths 2,760 SqFt$399,000Contingent
- 1/38 385 Beds 3 Baths 2,372 SqFt$369,900Pending
- 1/40 403 Beds 2 Baths 2,376 SqFt$322,500Pending
101 25th AVE N, Fargo, ND 58102
Listed by Dan Perrine of James Patrick Real Estate
Single Family Home
- 1/28 282 Beds 1 Bath 560 SqFt$179,900Pending
380 Oakland AVE S, Fargo, ND 58103
Listed by Alicia Graves of eXp Realty (3120 FGO)
Single Family Home
- 1/35 354 Beds 2 Baths 1,846 SqFt$275,000Pending
3105 7th AVE N, Fargo, ND 58102
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/39 394 Beds 2 Baths 2,406 SqFt$369,900Active
- 1/42 423 Beds 2 Baths 1,120 SqFt$217,500Pending
- 1/36 363 Beds 1 Bath 1,488 SqFt$268,900Active
- 1/87 873 Beds 4 Baths 2,450 SqFt$334,000Contingent
5432 49th AVE S, Fargo, ND 58104
Listed by Aruna Hagen of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/54 544 Beds 3 Baths 2,121 SqFt$375,000Pending
4248 Russet AVE S, Fargo, ND 58104
Listed by Amber Carlton of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/35 354 Beds 2 Baths 2,376 SqFt$279,900Contingent
- 1/50 503 Beds 2 Baths 1,790 SqFt$299,900Pending
- 1/27 273 Beds 2 Baths 1,672 SqFt$265,000Pending
- 1/31 314 Beds 3 Baths 2,602 SqFt$372,900Pending
3598 Woodbury Park DR S, Fargo, ND 58103
Listed by May Wu of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/43 432 Beds 2 Baths 1,335 SqFt$314,900Active
- 1/54 543 Beds 3 Baths 2,046 SqFt$345,000Pending
- 1/36 362 Beds 2 Baths 1,850 SqFt$450,000Active
- 1/58 585 Beds 2 Baths 1,912 SqFt$314,900Pending
314 15th AVE S, Fargo, ND 58103
Listed by Sabrina Knudson of Berkshire Hathaway HomeServices Premier Properties
Single Family Home