Filters Reset
Save Search (1)
Save your search to get Alerts
436 Properties
436 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 4 Baths 3,454 SqFt$739,900Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 3,066 SqFt$535,000New
- 1/68 685 Beds 4 Baths 3,928 SqFt$649,900Open Sat 1PM-4PM
- 1/22 222 Beds 2 Baths 1,361 SqFt$265,000New
- 1/64 644 Beds 4 Baths 2,399 SqFt$500,000Pending
- 1/46 461 Bed 1 Bath 913 SqFt$160,000Active
- 1/28 282 Beds 2 Baths 1,476 SqFt$380,000Pending
- 1/69 694 Beds 3 Baths 3,149 SqFt$634,990Active
839 Spancil Hill DR, Woodbury, MN 55129
Listed by Paige Tollefsbol of RE/MAX Results
Single Family Home
- 3D3 Beds 2 Baths 2,110 SqFt$439,900Pending
- 1/41 414 Beds 4 Baths 2,596 SqFt$519,900Pending
- 1/76 765 Beds 4 Baths 2,934 SqFt$559,000Pending
- 1/35 354 Beds 2 Baths 1,840 SqFt$429,900Pending
- 1/114 1146 Beds 4 Baths 5,795 SqFt$1,035,000Pending
- 1/38 384 Beds 4 Baths 3,724 SqFt$750,000Pending
- 1/55 554 Beds 4 Baths 3,312 SqFt$650,000Contingent
- 1/45 453 Beds 3 Baths 2,063 SqFt$499,900Active
- 1/33 333 Beds 3 Baths 1,893 SqFt$335,000Active
- 1/58 585 Beds 4 Baths 4,012 SqFt$669,000Active
- 1/65 653 Beds 3 Baths 1,808 SqFt$405,000Pending
- 3D4 Beds 4 Baths 3,404 SqFt$580,000Pending
8557 Beacon Alcove, Woodbury, MN 55125
Listed by Charles Eckberg of RE/MAX Results
Single Family Home
- 1/55 554 Beds 4 Baths 3,090 SqFt$509,900Pending
2982 Meadow Brook Alcove, Woodbury, MN 55125
Listed by Tina Lockner of RE/MAX Results
Single Family Home
- 1/59 594 Beds 3 Baths 3,320 SqFt$850,000Active
- 1/67 674 Beds 4 Baths 3,340 SqFt$725,000Pending
- 1/29 292 Beds 2 Baths 1,175 SqFt$229,900Pending