Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available In 55920
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 1,535 SqFt$232,500Pending
- 1/48 484 Beds 3 Baths 2,800 SqFt$499,900Open 6/8 12PM-3PM
- 1/43 435 Beds 5 Baths 4,480 SqFt$1,295,000Open Wed 4PM-7PM
- 1/35 355 Beds 4 Baths 3,269 SqFt$924,900Open Wed 4PM-7PM
- 1/58 584 Beds 4 Baths 3,542 SqFt$600,000Coming Soon
8706 Town Hall RD NW, Byron, MN 55920
Listed by Denel Ihde-Sparks of Re/Max Results
Single Family Home
- 1/53 534 Beds 4 Baths 3,290 SqFt$795,000New
927 Southwell Enclave NE, Byron, MN 55920
Listed by Denel Ihde-Sparks of Re/Max Results
Single Family Home
- 1/27 274 Beds 3 Baths 2,305 SqFt$494,900Active
- 1/36 365 Beds 4 Baths 2,769 SqFt$465,000Pending
- 1/56 565 Beds 3 Baths 2,992 SqFt$599,900Active
- 1/22 222 Beds 2 Baths 1,448 SqFt$469,900Active
- 3D4 Beds 3 Baths 5,480 SqFt$998,900Active
3065 Grand View LN SW, Byron, MN 55920
Listed by Denel Ihde-Sparks of Re/Max Results
Single Family Home
- 1/38 384 Beds 2 Baths 2,237 SqFt$385,000Pending
- 1/35 353 Beds 2 Baths 1,774 SqFt$639,900Active
- 1/41 414 Beds 3 Baths 2,319 SqFt$629,900Active
- 1/67 675 Beds 4 Baths 4,306 SqFt$965,000Active
959 Southwell Enclave NE, Byron, MN 55920
Listed by Lori Mickelson of Re/Max Results
Single Family Home
- 1/36 362 Beds 2 Baths 1,488 SqFt$308,000Pending
- 1/45 453 Beds 3 Baths 2,336 SqFt$434,900Active
- 1/42 425 Beds 4 Baths 3,079 SqFt$569,900Contingent
- 1/12 123 Beds 3 Baths 2,336 SqFt$434,900Pending
- 1/31 312 Beds 2 Baths 1,379 SqFt$589,900Active
- 1/42 422 Beds 2 Baths 1,584 SqFt$329,900Active
- 1/25 252 Beds 2 Baths 1,412 SqFt$469,900Active
- 1/11 1116.6 Acres$5,100,000Active
- 1/8 80.32 Acres$269,900Active