Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 55912
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 1,746 SqFt$314,900New
- 1/21 213 Beds 2 Baths 1,150 SqFt$159,900Contingent
- 1/23 234 Beds 2 Baths 1,373 SqFt$209,900Active
- 1/34 343 Beds 1 Bath 1,900 SqFt$164,900Pending
- 1/21 212 Beds 1 Bath 1,088 SqFt$99,900Contingent
- 1/37 374 Beds 3 Baths 3,264 SqFt$344,900Pending
- 1/35 353 Beds 2 Baths 2,136 SqFt$324,900Contingent
- 1/44 444 Beds 3 Baths 2,784 SqFt$339,900Pending
- 1/33 333 Beds 2 Baths 1,993 SqFt$169,900Pending
- 1/32 323 Beds 2 Baths 2,213 SqFt$229,900Active
- 1/23 233 Beds 2 Baths 1,548 SqFt$379,900Contingent
- 1/13 132 Beds 1 Bath 772 SqFt$99,900Active
- 1/22 224 Beds 3 Baths 2,523 SqFt$399,900Active
- 1.63 Acres$50,000Pending
- 1/29 292,208 SqFt$350,000Active
- 1/6 64,356 Sqft Lot$489,000Active
- 1/53 533 Beds 2 Baths 1,860 SqFt$319,000Open Sat 2PM-4PM
53034 254th St, Austin, MN 55912
Listed by Matthew Bartholomew of Real Broker, LLC.
Single Family Home
- 1/33 334 Beds 2 Baths 2,512 SqFt$355,000Open 6/8 1PM-3PM
1206 19th AVE SW, Austin, MN 55912
Listed by Benjamin Farrell of Dwell Realty Group LLC
Single Family Home
- 1/4 43 Beds 2 Baths 2,535 SqFt$375,000New
- 1/11 115 Beds 2 Baths 1,400 SqFt$135,000New
- 1/33 332 Beds 1 Bath 768 SqFt$164,900New
1306 6th AVE NW, Austin, MN 55912
Listed by Matthew Bartholomew of Real Broker, LLC.
Single Family Home
- 1/28 284 Beds 2 Baths 2,123 SqFt$389,000New
- 1/21 214 Beds 1 Bath 1,243 SqFt$189,000New
- 1/62 624 Beds 3 Baths 3,452 SqFt$379,900New
808 4th ST SW, Austin, MN 55912
Listed by Matthew Bartholomew of Real Broker, LLC.
Single Family Home