Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available In 55415
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 2 Baths 1,093 SqFt$465,000Open Sat 12PM-2PM
- 1/56 562 Beds 2 Baths 1,909 SqFt$760,000Open Sat 12PM-2PM
- 1/64 642 Beds 2 Baths 1,508 SqFt$800,000Contingent
- 1/55 552 Beds 2 Baths 1,909 SqFt$765,000Active
- 3D1 Bed 1 Bath 1,041 SqFt$274,900Active
- 1/43 432 Beds 2 Baths 1,532 SqFt$550,000Pending
- 1/40 402 Beds 2 Baths 1,186 SqFt$430,000Open Sat 2:30PM-4PM
- 1/32 322 Beds 1 Bath 1,055 SqFt$299,900New
- 1/65 652 Beds 2 Baths 1,479 SqFt$595,000New
1240 S 2nd ST #704, Minneapolis, MN 55415
Listed by Arthur Hays of Lakes Sotheby's International Realty
Condo
- 1/97 972 Beds 2 Baths 1,532 SqFt$674,900New
- 1/17 171 Bed 2 Baths 757 SqFt$2,191New
- 1/17 172 Beds 2 Baths 1,100 SqFt$3,059New
- 1/20 201 Bath 437 SqFt$100,000New
- 1/29 291 Bed 1 Bath 737 SqFt$1,850New
- 1/40 402 Beds 1 Bath 1,168 SqFt$339,900New
250 Park AVE #606, Minneapolis, MN 55415
Listed by Cynthia Froid of Keller Williams Realty Integrity Lakes
Condo
- 1/39 392 Beds 2 Baths 1,240 SqFt$485,000New
- 1/51 511 Bed 1 Bath 672 SqFt$230,000New
- 1/43 432 Beds 1 Bath 1,604 SqFt$2,295New
- 1/23 231 Bath 496 SqFt$1,726New
- 1/30 301 Bed 1 Bath 741 SqFt$1,898New
- 1/19 192 Beds 2 Baths 1,713 SqFt$5,376New
- 1/24 242 Beds 2 Baths 1,310 SqFt$595,000New
- 1/12 121 Bed 1 Bath 673 SqFt$115,000Active
- 1/18 182 Beds 2 Baths 1,176 SqFt$2,350Active